| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-04-24 | $ 13 425 | On Approval | Wilmington-CA | |
| 2024-05-01 | $ 12 875 | On Approval | Wilmington-CA | |
| 2024-05-08 | $ 12 925 | On Approval | San Bernardino-CA | |
| 2024-05-15 | $ 11 875 | On Approval | Wilmington-CA | |
| 2024-05-22 | $ 12 575 | On Approval | San Bernardino-CA | |
| 2024-05-29 | $ 9 375 | On Approval | San Bernardino-CA | |
| 2024-06-05 | $ 12 025 | On Approval | San Bernardino-CA | |
| 2024-08-16 | $ 0 | Pass |
